Huawei Mate 9 Mha L29 Test
Huawei Mate 9 MHA-L29
Specifications
Mate 9 MHA-L29 @Huawei
SmartPhone four GB RAM, 64 GB max storage, Kirin 960 / Cortex-A73+Cortex-A53 chipset, 4000 mAh battery, 20 MP principal camera, 8 MP front camera, screen IPS v.9" 1080x1920, weight 190 thousand, Android, three.5mm Jack / USB Blazon-C, released on x/2016
| Property | Value |
|---|---|
| Device Type | SmartPhone |
| Native Platform | Android |
| Hardware Vendor | Huawei |
| OEM | Huawei |
| Hardware Proper name | Mate 9 |
| Release Year | 2016 |
| Release Month | 10 |
| Popularity | 5991591 |
| Device RAM | four GB |
| Battery Capacity | 4000 mAh |
| Has Removable Bombardment | true |
| Weight With Battery | 190 grams |
| Max Internal Storage | 64 GB |
| Expansion Slot Blazon | MicroSD |
| Expansion Slot Max Size | 256 GB |
| Supported I/O | 3.5mm Jack, USB Type-C |
| Supported Charger Types | QuickCharging, Wire |
| Supported Bearers | Bluetooth, CDMA, DC-HSDPA, Edge, EVDO, FDD-LTE, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE-A, SMS, TD-LTE, TD-SCDMA, UMTS, WCDMA, WiFi |
| Has NFC | true |
| Screen Type | IPS |
| Screen Inches Diagonal | v.9 inch |
| Screen Pixels Width | 1080 pixels |
| Screen Pixels Height | 1920 pixels |
| Bits Per Pixel | 24 |
| Camera Types | BackFacing, FrontFacing, SecondBackFacing |
| Back Photographic camera Mega Pixels | 20.0 megapixels |
| Front end Photographic camera Mega Pixels | 8.0 megapixels |
| Supported Camera Features | Motorcar Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LDAF, LED Wink, PDAF, Panoramic Shot, Grinning Detection, Stabiliser, Touch Focus, White Balance |
| SoC Designer | HiSilicon |
| SoC | Kirin 960 |
| SoC Model | Kirin 960 |
| CPU Designer | ARM Holdings plc |
| CPU | Cortex-A73+Cortex-A53 |
| CPU Cores | 8 |
| CPU Maximum Frequency | two.4 GHz |
| GPU Designer | ARM Holdings plc |
| GPU | Mali-G71 MP8 |
| Supported SIM Carte Types | Nano |
| Max Number Of SIM Cards | 2 |
| Screen Inches Square | 15 inch |
| Screen Inches Width | 2.89 inch |
| Screen Inches Peak | 5.fourteen inch |
| Max Talk Time | 1800 minutes |
| Max Usage Time | 2880 minutes |
| Supported Bluetooth Version | iv.two+LE |
| Satellite Navigation Types | BeiDou, GLONASS, GPS, Galileo |
| Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Magnetometer, Noise Suppressor, Pressure, Proximity |
Huawei Mate 9 Mha L29 Test,
Source: https://whatismyphone.net/vendors/huawei/mate-9-mha-l29
Posted by: smithmuty1940.blogspot.com

0 Response to "Huawei Mate 9 Mha L29 Test"
Post a Comment