Persona 5 Strikers Joker Fight
Persona v Strikers Boss Guides
Guide on How to Defeat all Boss Enemies in Persona 5 Strikers
Here is a list of all of our boss and mini-boss guides in Persona five Strikers (or Persona five Scramble). Click on a link to get to its boss guide page. These enemies are encountered as the role player progress further in the primary story and mail service-game.
Jail Walkthroughs
Jail Monarchs
Here is a listing of jail male monarch bosses that Phantom Thieves must defeat in the game:
Jail Monarch Guides
Shibuya Jail Monarch
Shibuya Jail Monarch Boss Guide
| Location | Birdcage of Lust, Shibuya Jail |
|---|---|
| Resists | Psy |
| Weaknesses | Burn, Wind, and Nuke (via Burn) |
| HP | vi,000 |
| Target Date | July 29th (7/29) |
| Recommended Level | Level 12 or higher (Principal Story), Level xx or higher (Painful Past), Level 70 or higher (Painful By+) |
| Recommended Party Members | Joker, Mona, Panther, and Queen |
| Exp Rewards | ane,000 Exp (Primary Story), 700 Exp (Painful Past), 13,000 Exp (Painful Past+) |
| Yen Rewards | 10,400 Yen (Main Story), eight,736 Yen (Painful Past), fifty,700 Yen (Painful Past+) |
| Other Rewards | Recovery Items x3 (Painful Past+), Accessory x1 (Painful Past+) |
Sendai Jail Monarch
Sendai Jail Monarch Boss Guide
| Location | Birdcage of Vanity, Sendai Jail |
|---|---|
| Resists | Phys, Fire, Elec, Current of air, Nuke, and Curse |
| Weaknesses | Ice, Anoint, and Gun (via Freeze) |
| HP | 9,400 |
| Target Engagement | Baronial 4th (8/4) |
| Recommended Level | Level 24 or higher (Principal Story), Level 30 or higher (Painful Past), Level 70 or higher (Painful Past+) |
| Recommended Party Members | Joker, Play tricks, Noir, and Sophie |
| Exp Rewards | two,400 Exp (Main Story), 1,680 Exp (Painful By), 14,000 Exp (Painful Past+) |
| Yen Rewards | 15,600 Yen (Main Story), ten,920 Yen (Painful By), 54,600 Yen (Painful Past+) |
| Other Rewards | Accessory x1 (Painful Past+) |
Sapporo Jail Monarch
Sapporo Jail Monarch Dominate Guide
| Location | Birdcage of Gluttony, Sapporo Jail |
|---|---|
| Resists | Ice, Elec, and Nuke |
| Weaknesses | Psy, Curse, and Air current (via Burn) |
| HP | 12,800 |
| Stagger Gauge | 8 |
| Target Date | August twelfth (8/12) |
| Recommended Level | Level 36 or college (Main Story), Level forty or higher (Painful Past), Level 70 or higher (Painful Past+) |
| Recommended Party Members | Joker, Mona, Panther, and Noir |
| Exp Rewards | 4,000 Exp (Master Story), 2,800 Exp (Painful By), 15,000 Exp (Painful Past+) |
| Yen Rewards | 39,000 Yen (Main Story), 27,300 Yen (Painful Past), 58,500 Yen (Painful Past+) |
| Other Rewards | Accessory x1 (Painful Past+) |
Cognitive Joker (via Kyoto Jail Monarch)
Kyoto Jail Monarch Boss Guide
| Location | Birdcage of Wrath, Kyoto Jail |
|---|---|
| Resists | None |
| Weaknesses | Omnipotent, Phys (via Shock and Freeze), Gun (via Shock and Freeze), Wind (via Burn), Nuke (via Shock, Freeze, and Burn), Psy (via Fearfulness and etc.) |
| HP | ? |
| Stagger Estimate | iv |
| Target Date | August 22nd (8/22) |
| Recommended Level | Level 45 or higher |
| Recommended Political party Member | Joker only |
| Exp Rewards | nine,800 Exp (Main Story) |
| Yen Rewards | 40,040 Yen (Main Story) |
Osaka Jail Monarch
Osaka Jail Monarch Boss Guide
Zephyrus Mech Stats
| Location | Birdcage of Pride, Osaka Jail |
|---|---|
| Resists | Burn down, Ice, Current of air, Psy, Bless, and Curse |
| Weaknesses | Elec, Nuke, Phys (via Shock), and Gun (via Shock) |
| HP | xvi,000 |
| Stagger Estimate | 8 |
| Target Date | Baronial 26th (8/26) |
| Recommended Level | Level 60 or higher (Primary Story), Level 64 or higher (Painful Past), and Level 70 or higher (Painful Past+) |
| Recommended Party Members | Joker, Skull, Queen, and Wolf |
Akira the Hero Stats
| Location | Birdcage of Pride, Osaka Jail |
|---|---|
| Resists | None |
| Weaknesses | Elec, Nuke, Phys (via Shock), and Gun (via Stupor) |
| HP | 15,000 |
| Stagger Guess | 8 |
| Target Date | August 26th (8/26) |
| Recommended Level | Level lx or higher (Principal Story), Level 64 or college (Painful Past), and Level lxx or higher (Painful Past+) |
| Recommended Party Members | Joker, Skull, Queen, and Wolf |
| Exp Rewards | 12,000 Exp (Main Story), 8,400 Exp (Painful Past Request), and 18,000 Exp (Painful By Request+) |
| Yen Rewards | 62,400 Yen (Main Story), 43,680 Yen (Painful Past Request), and 70,200 Yen (Painful Past Request+) |
Hundred-Armed Watcher (via Jail of the Abyss Cohort)
Jail of the Abyss Accomplice Boss Guide
Berserk Graphic symbol Stats
| Location | Birdcage of Envy, Jail of the Completeness |
|---|---|
| Resists | Anoint |
| Weaknesses | Curse |
| Stagger Estimate | None |
| Target Date | August 28th (8/28) |
| Recommended Level | Level 65 or higher |
| Recommended Party Members | Joker and any party members |
Hundred-Armed Watcher Stats
| Location | Birdcage of Green-eyed, Jail of the Completeness |
|---|---|
| Resists | Gun and Expletive |
| Weaknesses | Bless |
| Stagger Gauge | 8 |
| Target Appointment | August 28th (8/28) |
| Recommended Level | Level 65 or college |
| Recommended Political party Members | Joker, Panther, Play tricks, and Noir (First Phase) Joker, Panther, Noir, and Sophie (2d Phase) |
| Exp Rewards | 18,550 Exp (Main Story) |
| Yen Rewards | 109,200 Yen (Main Story) |
Fake God Demiurge
False God Demiurge Dominate Guide
Simulated God Demiurge First Course Stats
| Location | Tree of Knowledge |
|---|---|
| Resists | Fire, Ice, Elec, Wind, Nuke, and Psy |
| Weaknesses | Bless and Curse |
| HP | 21,600 (Main Story) and 25,920 (Painful Past Request) |
| Stagger Estimate | 8 |
| Target Date | August 28th (8/28) |
| Recommended Level | Level 70 or higher (Main Story), Level 70 or higher (Painful Past), and Level 75 or college (Painful By+) |
| Recommended Political party Members | Joker, Skull, Sophie, and Wolf |
Sephirah Group A Stats
| Location | Tree of Knowledge |
|---|---|
| Resists | Mixed |
| Weaknesses | Fire (Geburah Sphere), Ice (Chokmah Sphere), Nuke (Kether Sphere), Gun (Chesed Sphere), and Wind (Binah Sphere) |
| HP | iii,000 (Main Story) and 3,600 (Painful Past Request) |
| Stagger Guess | 4 |
| Target Date | August 28th (8/28) |
| Recommended Level | Level lxx or college (Primary Story), Level 70 or higher (Painful Past), and Level 75 or higher (Painful By+) |
| Recommended Party Members | Panther, Fox, and Queen |
Sephirah Group B Stats
| Location | Tree of Knowledge |
|---|---|
| Resists | Mixed |
| Weaknesses | Elec (Tifaret Sphere), Psy (Netzach Sphere), Bless (Malkuth Sphere) |
| HP | three,000 (Main Story) and 3,600 (Painful Past Request) |
| Stagger Gauge | 4 |
| Target Engagement | August 28th (eight/28) |
| Recommended Level | Level 70 or higher (Main Story), Level 70 or higher (Painful By), and Level 75 or higher (Painful Past+) |
| Recommended Party Members | Skull, Noir, and Sophie |
Faux God Demiurge Second Form Stats
| Location | Tree of Knowledge |
|---|---|
| Resists | Fire, Water ice, Elec, Wind, Nuke, and Psy |
| Weaknesses | Anoint and Curse |
| HP | ? |
| Stagger Estimate | 8 |
| Target Engagement | August 28th (8/28) |
| Recommended Level | Level 70 or college (Main Story), Level 70 or higher (Painful Past), andLevel 75 or higher (Painful By+) |
| Recommended Party Members | Joker, Mona, and Wolf |
| Exp Rewards | ? Exp (Main Story), fourteen,000 Exp (Painful Past Request), and 20,000 Exp (Painful Past Request+) |
| Yen Rewards | ? Yen (Main Story), 58,240 Yen (Painful Past Request), and 78,000 Yen (Painful By Request+) |
Lock Keepers
Here is a list of Lock Keeper bosses that Phantom Thieves must defeat in the game:
Lock Keeper Guide
Shibuya Jail Lock Keeper (Axe)
Shibuya Jail Lock Keeper Boss Guide
| Location | Trauma Cell, Shibuya Jail |
|---|---|
| Resists | None |
| Weaknesses | Fire, Wind, Bless, Expletive, and Nuke (via Burn) |
| Stagger Gauge | viii |
| Target Engagement | July 28th (vii/28) |
| Recommended Level | Level 10 or higher |
| Recommended Party Members | Joker, Mona, Panther, and Sophie |
| Exp Rewards | 800 Exp (Main Story) |
| Yen Rewards | 6,240 Yen (Master Story) |
Sendai Jail Lock Keeper (Sword)
Sendai Jail Lock Keeper Boss Guide
| Location | Trauma Jail cell, Sendai Jail |
|---|---|
| Resists | None |
| Weaknesses | Ice, Bless, Curse, Phys (via Freeze), Gun (via Freeze), and Nuke (via Freeze) |
| Stagger Gauge | eight |
| Target Date | August 3rd (viii/3) |
| Recommended Level | Level 20 or higher |
| Recommended Party Members | Joker, Fob, Noir, and Sophie |
| Exp Rewards | 1,800 Exp (Master Story) |
| Yen Rewards | 12,480 Yen (Main Story) |
Sapporo Jail Lock Keeper (Shield)
Sapporo Jail Lock Keeper Boss Guide
| Location | Trauma Prison cell, Sapporo Jail |
|---|---|
| Resists | None |
| Weaknesses | Psy, Bless, Curse, Wind (via Burn), and Nuke (via Burn) |
| Stagger Gauge | 8 |
| Target Date | August 11th (eight/11) |
| Recommended Level | Level 35 or higher |
| Recommended Party Members | Joker, Panther, Noir, and Sophie |
| Exp Rewards | 2,860 Exp (Master Story) |
| Yen Rewards | 31,200 Yen (Master Story) |
Okinawa Jail Lock Keeper (Multi-Arms)
Okinawa Jail Lock Keeper Dominate Guide
| Location | Birdcage of Sloth, Okinawa Jail and Tree of Knowledge (every bit a Minion) |
|---|---|
| Resists | None |
| Weaknesses | Bless, Curse, Phys (via Daze and Freeze), Gun (via Shock and Freeze), and Nuke (via Shock and Freeze) |
| Stagger Gauge | viii |
| Target Date | Baronial 17th (8/17) |
| Recommended Level | Level 40 or college |
| Recommended Party Members | Joker, Skull, Fob, and Sophie |
| Exp Rewards | 6,000 Exp (Main Story) |
| Yen Rewards | 26,000 Yen (Main Story) |
Osaka Jail Lock Keeper (Bazooka)
Osaka Jail Lock Keeper Boss Guide
| Location | Trauma Prison cell, Osaka Jail |
|---|---|
| Resists | None |
| Weaknesses | Elec, Nuke, Anoint, Curse, Phys (via Daze), and Gun (via Daze) |
| Stagger Gauge | viii |
| Target Date | August 25th (eight/25) |
| Recommended Level | Level threescore or higher |
| Recommended Political party Members | Joker, Skull, Queen, and Sophie |
| Exp Rewards | 7,600 Exp (Main Story) |
| Yen Rewards | 36,400 Yen (Main Story) |
Powerful Shadows
Here is a list of Powerful Shadow bosses that Phantom Thieves must defeat in the game:
Powerful Shadows Guide
Fallen Snowman Black Frost (Powerful Shadow)
Fallen Snowman Blackness Frost Boss Guide
| Location | Crossing, Shibuya Jail |
|---|---|
| Resists | Fire, Ice, Nuke, and Curse |
| Weaknesses | Bless and Psy (via Fearfulness) |
| Stagger Gauge | 8 |
| Target Engagement | Baronial 25th (viii/25) |
| Recommended Level | Level 58 or college |
| Recommended Party Members | Joker, Skull, Sophie, and Wolf |
| Exp Rewards | xi,500 Exp (Main Story) |
| Yen Rewards | 44,850 Yen (Main Story) |
| Other Rewards | Evil Snow Crystal Fusion Particular (Black Frost Persona Fusion), HP Recovery Item x1, Status Recovery Particular x1, C.Southward. Replica Shortsword Weapon x1 (For Mona) |
Fratricidal Destroyer Seth (Powerful Shadow)
Fratricidal Destroyer Seth Boss Guide
| Location | Mt. Aoba, Sendai Jail |
|---|---|
| Resists | Fire, Wind, and Curse |
| Weaknesses | Bless, Phys (via Freeze), Gun (via Freeze), and Nuke (via Freeze) |
| Stagger Gauge | 8 |
| Target Date | August 24th (8/24) |
| Recommended Level | Level 45 or college |
| Recommended Party Members | Joker, Fox, Queen, and Sophie |
| Exp Rewards | x,000 Exp (Principal Story) |
| Yen Rewards | 39,000 Yen (Main Story) |
| Other Rewards | Beastly Was-Sceptre Fusion Detail (Seth Persona Fusion), HP Recovery Item x1, Status Recovery Item x1 |
Monarch of Snow King Frost (Powerful Shadow)
Monarch of Snowfall King Frost Dominate Guide
| Location | Sapporo Jail |
|---|---|
| Resists | Ice and Bless |
| Weaknesses | Fire, Air current (via Burn) and Nuke (via Burn) |
| Stagger Gauge | 8 |
| Target Appointment | August 25th (8/25) |
| Recommended Level | Level 55 or higher |
| Recommended Party Members | Joker, Mona, Panther, and Queen |
| Exp Rewards | 11,000 Exp (Main Story) |
| Yen Rewards | 42,900 Yen (Main Story) |
| Other Rewards | Behemothic Snow Crystal Fusion Item (King Frost Persona Fusion), HP Recovery Item x1, Status Recovery Item x1 |
Throbbing Rex of Want Mara (Powerful Shadow)
Throbbing King of Desire Mara Boss Guide
| Location | Okinawa Jail |
|---|---|
| Resists | Gun, Burn, Nuke, Bless, and Expletive |
| Weaknesses | Psy and Phys (via Daze or Freeze) |
| Stagger Guess | 8 |
| Target Appointment | August 28th (8/28) |
| Recommended Level | Level 65 or college |
| Recommended Party Members | Joker, Skull, Fox, and Noir |
| Exp Rewards | 13,000 Exp (Main Story) |
| Yen Rewards | 50,700 Yen (Principal Story) |
| Other Rewards | Lecherous Male monarch's Cycle Fusion Particular (Mara Persona Fusion), Wolf Great Sword Weapon x1 |
Brilliant Dragonslayer Siegfried (Powerful Shadow)
Brilliant Dragonslayer Siegfried Boss Guide
| Location | Kyoto Jail |
|---|---|
| Resists | Phys, Ice, and Elec |
| Weaknesses | Fire (via Burn down), Nuke, and Air current |
| Stagger Gauge | 8 |
| Target Engagement | August 28th (8/28) |
| Recommended Level | Level lx or higher |
| Recommended Party Members | Joker, Mona, Panther, and Queen |
| Exp Rewards | 12,000 Exp (Primary Story) |
| Yen Rewards | 46,800 Yen (Principal Story) |
| Other Rewards | Dragon Slayer Blade Fusion Item (Siegfried Persona Fusion), HP Recovery Item x1, Status Recovery Item x1 |
Guard Canis familiaris of Hades Cerberus (Powerful Shadow)
Guard Dog of Hades Cerberus Boss Guide
| Location | Osaka Jail |
|---|---|
| Resists | Burn and Nuke |
| Weaknesses | Ice, Phys (via Freeze or Shock), and Gun (via Freeze or Daze) |
| Stagger Guess | viii |
| Target Date | August 24th (8/24) |
| Recommended Level | Level 50 or higher |
| Recommended Political party Members | Joker, Fob, Noir, and Wolf |
| Exp Rewards | 10,500 Exp (Main Story) |
| Yen Rewards | forty,950 Yen (Master Story) |
| Other Rewards | Collar of Hell Fusion Item (Cerberus Persona Fusion), HP Recovery Item x1, Status Recovery Item x1 |
Shadow of God Metatron (Powerful Shadow)
Shadow of God Metatron Dominate Guide
| Location | Tree of Noesis |
|---|---|
| Resists | Wind, Psy, and Nuke |
| Weaknesses | Elec, Curse, Phys (via Daze), and Gun (via Shock) |
| Stagger Gauge | eight |
| Target Date | Baronial 28th (eight/28) (Postal service-Game) |
| Recommended Level | Level 70 or college |
| Recommended Party Members | Joker, Skull, Noir, and Wolf |
| Exp Rewards | 15,000 Exp (Post-Game) |
| Yen Rewards | 58,500 Yen (Post-Game) |
| Other Rewards | Contract Slab Particular (Metatron Persona Fusion), Queen Tekko Weapon x1 |
Reaper Surreptitious Boss (Powerful Shadow)
Reaper Secret Boss Guide
| Location | Trauma Cell, Okinawa Jail |
|---|---|
| Resists | None |
| Weaknesses | Phys (via Critical Hit) and Gun (via Disquisitional Striking) |
| Stagger Gauge | eight |
| Target Date | August 28th (viii/28) (Mail-Game) |
| Recommended Level | Level 75 or higher |
| Recommended Political party Members | Joker, Skull, Fox, and Wolf / Joker, Mona, Panther, and Queen |
| Exp Rewards | 25,000 Exp (Post-Game) |
| Yen Rewards | 97,500 Yen (Post-Game) |
| Other Rewards | Paradise Lost S x1 (Joker weapon), Recovery Items x5 |
Dire Shadows
Here is a list of Dire Shadow bosses that Phantom Thieves must defeat in the game:
Dire Shadows Guide
Killer Teddy Bear Bugbear (Dire Shadow)
Killer Teddy Behave Bugbear Boss Guide
| Location | Bunkamachi, Shibuya Jail |
|---|---|
| Resists | Psy and Nuke |
| Weaknesses | Elec, Wind, Curse, Phys (via Shock), and Gun (via Stupor) |
| Stagger Gauge | eight |
| Target Date | August 24th (8/24) |
| Recommended Level | Level forty or college |
| Recommended Party Members | Joker, Skull, Mona, and Wolf |
| Exp Rewards | 8,820 Exp (Main Story) |
| Yen Rewards | 15,960 Yen or 22,800 Yen (Main Story) |
| Other Rewards | Tyche Amuse x1 (Lu +10), Skill Carte du jour x1 |
Snake Male monarch Raja Naga (Dire Shadow)
Snake King Raja Naga Boss Guide
| Location | West Garden, Sendai Jail |
|---|---|
| Resists | Elec and Wind |
| Weaknesses | Fire, Ice, Bless, Nuke (via Burn), Phys (via Freeze), and Gun (via Freeze) |
| Stagger Gauge | 8 |
| Target Appointment | August 24th (eight/24) |
| Recommended Level | Level 43 or higher |
| Recommended Political party Members | Joker, Panther, Fox, and Sophie |
| Exp Rewards | eight,960 Exp (Main Story) |
| Yen Rewards | 25,000 Yen (Principal Story) |
| Other Rewards | Gaia Belt x1 (En +10), Skill Bill of fare x1 |
Harlot of Desire Lilith (Dire Shadow)
Harlot of Desire Lilith Dominate Guide
| Location | Clocktower Northwest, Sapporo Jail |
|---|---|
| Resists | Burn, Ice, Elec, and Air current |
| Weaknesses | Psy, Nuke, Bless, and Curse |
| Stagger Gauge | 8 |
| Target Date | August 24th (8/24) |
| Recommended Level | Level 45 or higher |
| Recommended Party Members | Joker, Queen, Noir, and Sophia |
| Exp Rewards | 9,100 Exp (Main Story) |
| Yen Rewards | 16,344 Yen (Main Story) |
| Other Rewards | Sorcerer Amulet (Ma +10), Random Skill Card x1 |
Wandering Reviver Nebiros (Dire Shadow)
Wandering Reviver Nebiros Boss Guide
| Location | Lab Northward, Okinawa Jail |
|---|---|
| Resists | Bless and Curse |
| Weaknesses | Fire, Elec, Current of air, Nuke (via Burn down), Phys (via Daze), and Gun (via Daze) |
| Stagger Approximate | viii |
| Target Appointment | Baronial 24th (8/24) |
| Recommended Level | Level 48 or higher |
| Recommended Party Members | Joker, Skull, Mona, and Panther |
| Exp Rewards | nine,380 Exp (Main Story) |
| Yen Rewards | 29,560 Yen (Main Story) |
| Other Rewards | Atlas Anklet (St +10), Random Skill Card x1 |
Sun's Emissary Yatagarasu (Dire Shadow)
Sun's Emissary Yatagarasu Boss Guide
| Location | Enter Path of Fortune, Kyoto Jail |
|---|---|
| Resists | Elec and Current of air |
| Weaknesses | Fire, Ice, Nuke, Phys (via Freeze), and Gun (via Freeze) |
| Stagger Gauge | viii |
| Target Date | August 24th (viii/24) |
| Recommended Level | Level 50 or college |
| Recommended Political party Members | Joker, Panther, Fox, and Queen |
| Exp Rewards | 9,520 Exp (Main Story) |
| Yen Rewards | 31,680 Yen (Main Story) |
| Other Rewards | Skanda Socks (Ag +ten), Random Skill Card x1 |
War-Hungry Horseman Eligor (Dire Shadow)
State of war-Hungry Horseman Eligor Boss Guide
| Location | Mt. Chasiro, Osaka Jail |
|---|---|
| Resists | Fire and Ice |
| Weaknesses | Elec, Anoint, Expletive, Phys (via Stupor), Gun (via Shock), and Nuke (via Shock) |
| Stagger Gauge | 8 |
| Target Engagement | Baronial 25th (8/25) |
| Recommended Level | Level 55 or higher |
| Recommended Political party Members | Joker, Skulll, Sophie, and Wolf |
| Exp Rewards | 9.800 Exp (Primary Story) |
| Yen Rewards | 33,840 Yen (Master Story) |
| Other Rewards | Roland Medal x1 (All Stats +5), Random Skill Card x1 |
Dark Lord's day Mithras (Dire Shadow)
Dark Sunday Mithras Boss Guide
| Location | Well-nigh the entrance, Jail of the Completeness |
|---|---|
| Resists | Psy and Nuke |
| Weaknesses | Water ice, Bless, Expletive, Phys (via Freeze and Shock), and Gun (via Freeze and Shock) |
| Stagger Judge | 8 |
| Target Date | August 28th (eight/28) |
| Recommended Level | Level 65 or college |
| Recommended Party Members | Joker, Skull, Play a joke on, and Sophie |
| Exp Rewards | ix,940 Exp (Primary Story) |
| Yen Rewards | 36,120 Yen (Master Story) |
| Other Rewards | Star Sticker x1 (+ST estimate rate upward (very high)), Random Skill Card x1 |
Heavenly Punisher Archangel (Dire Shadow)
Heavenly Punisher Archangel Dominate Guide
| Location | Path of Yearning, Tree of Knowledge |
|---|---|
| Resists | Bless and Expletive |
| Weaknesses | Air current, Psy, and Nuke |
| Stagger Gauge | viii |
| Target Date | August 28th (8/28) (Post-Game) |
| Recommended Level | Level 70 or college |
| Recommended Party Members | Joker, Mona, Queen, and Noir |
| Exp Rewards | ten,000 Exp (Main Story) |
| Yen Rewards | 39,000 Yen (Main Story) |
| Other Rewards | Hachiman Belt x1 (+Reduce Phys Dmg (Medium)), Random Skill Card x1 |
Other Bosses
Persona 5 Strikers Boss Guides
Other Strategy Guides
Persona 5 Strikers Joker Fight,
Source: https://samurai-gamers.com/persona-5-scramble-p5s/bosses-5/
Posted by: smithmuty1940.blogspot.com

0 Response to "Persona 5 Strikers Joker Fight"
Post a Comment